WC Blitz Women Rotterdam 1999
Draughtsclub "Constant" 100 year !
Results.1
========= 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Pl
1. Zoja Golubjeva LAT 0 2 4 5 7 8 9 11 13 15 17 19 20 22 24 26 27 28 30 31 32 33 34 1
2. Tamara Tansukkazina RUS 1 2 4 5 7 9 10 12 13 15 15 15 17 19 21 21 22 23 25 25 27 29 31 2
3. Olga Baltazhy UKR 2 4 5 6 7 7 9 9 11 13 14 15 16 18 19 21 22 24 25 26 27 29 31 3
4. Olga Kamychleeva HOL 0 1 3 5 5 7 9 11 11 13 14 16 17 19 20 21 23 23 23 24 26 27 29 4
5. Erna Wanders HOL 2 4 4 6 8 8 9 10 10 12 13 15 17 19 19 19 20 22 24 25 26 27 29 5
6. Julia Makarenkova UKR 1 1 1 3 4 6 8 9 10 12 14 14 15 17 19 20 22 24 25 26 27 29 29 6
7. Mila Greveraars BRU 2 2 4 6 6 8 10 10 11 13 14 16 16 18 20 21 22 23 23 24 24 26 28 7
8. Nina Hoekman HOL 0 2 4 5 7 8 8 8 10 12 12 14 15 15 16 18 20 20 21 23 24 26 28 8
9. Karen van Lith HOL 2 2 4 5 5 7 9 11 13 13 14 15 16 17 19 20 20 21 23 25 26 26 28 9
10. Tanja Tchoub HOL 2 2 4 5 6 8 9 9 11 13 15 16 18 19 21 23 24 24 25 26 26 26 26 10
11. Elena Milshina RUS 2 2 4 5 7 8 8 9 10 10 11 11 12 13 15 17 18 20 22 22 23 24 26 11
12. Antra Valnere LAT 2 4 4 6 8 9 10 12 12 12 14 16 18 18 18 19 20 21 22 23 24 25 25 12
13. Elena Altchoul GER 0 1 3 3 5 5 5 7 8 9 11 13 15 16 17 19 20 20 20 22 23 24 24 13
14. Nona Savina RUS 0 2 2 4 5 6 7 7 8 10 12 12 13 15 16 17 19 21 22 22 23 24 24 14
15. Dagnija Tomase LAT 2 3 3 3 4 4 5 5 6 6 7 8 10 10 11 12 13 14 15 17 19 20 22 15
16. Rima Danilevichiene LIT 1 2 3 3 3 4 6 7 8 8 8 10 10 10 10 12 13 15 15 17 19 21 21 16
17. Alla Chorousjenko BRU 1 3 3 4 5 7 7 9 10 10 12 13 13 13 13 14 14 15 15 17 19 19 21 17
18. Ella Zilberman ISR 1 3 4 4 5 6 7 9 10 11 11 12 13 14 14 14 16 17 17 18 20 21 21 18
19. Laima Pakuskiene LIT 0 1 2 4 4 4 5 6 7 7 8 9 9 9 9 9 11 13 14 16 16 17 18 19
20. Liene Tomase LAT 0 0 0 0 0 1 2 4 5 7 8 8 9 11 11 13 13 13 15 15 15 15 15 20
21. Kathy Verstraete BEL 0 2 2 2 2 4 5 6 7 7 7 8 9 9 11 11 12 12 14 14 14 15 15 21
22. Allexandra Bournasheva RUS 1 1 1 1 2 2 2 2 2 2 2 2 3 3 5 5 5 7 8 9 10 11 13 22
23. Veronique Denys BEL 2 2 4 6 6 6 7 7 7 7 7 7 7 8 8 8 8 8 9 9 9 9 9 23
24. Christine Fung HOL 0 0 0 0 2 2 2 2 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 24
Results.2
========= CNTVLKOAKZEDRTOMEEAELNJA PT
24 Christine Fung HOL *00020001010000000000100 5
8 Nina Hoekman HOL 2*1210022002221012201212 28
10 Tanja Tchoub HOL 21*210222201001212210110 26
23 Veronique Denys BEL 200*00002021000001000010 9
20 Liene Tomase LAT 0112*2100001000001202002 15
9 Karen van Lith HOL 22220*202101221021112101 28
4 Olga Kamychleeva HOL 220210*22021001212212112 29
12 Antra Valnere LAT 2002220*2112111111022001 25
21 Kathy Verstraete BEL 10002000*112010200101102 15
1 Zoja Golujeva LAT 220221211*22221121111212 34
5 Erna Wanders HOL 1220220110*2200122111222 29
15 Dagnija Tomase LAT 20111110000*201111122121 22
16 Rima Danilevichiene LIT 202220212000*11001211001 21
2 Tamara Tansukkazina RUS 2022202110221*1221212012 31
3 Olga Baltazhy UKR 21122111212111*020221221 31
7 Mila Greveraars BRU 220222010111202*01212022 28
13 Elena Altchoul GER 2112201120012002*1201201 24
18 Ella Zilberman ISR 20011101210111211*121010 21
22 Allexandra Bournasheva RUS 200201021111000001*00100 13
11 Elena Milshina RUS 2212211021101101202*2101 26
19 Laima Pakuskiene LIT 21220000111010101120*110 18
14 Nona Savina RUS 101221121001220202111*10 24
6 Julia Makarenkova UKR 2111221221002100212211*2 29
17 Alla Chorousjenko BRU 20220101000110101221220* 21
Information:Theo Dijkstra. tel:31-703633943 fax:31-703462968 gsm:06-50221749 dijkstra@globalxs.nl